Professor Dr. Engr. Mohammad Zoynal Abedin, PEng is the Vice-Chancellor of Dhaka University of Engineering & Technology (DUET), Gazipur, Bangladesh. Prof. Abedin has been serving as Professor in the Department of Mechanical Engineering at of DUET since 2013. Prior to this, he joined as a Lecturer in 1999, promoted to an Assistant Professor in 2003 and then to an Associate Professor in 2011 in the Department of Mechanical Engineering of DUET. He had been serving as the Director of the Consultancy Research & Testing Service (CRTS) of DUET from 2022 to 2024. He was working as a Postdoctoral researcher in the fields of HVAC, SITVC, CFD in the Department of Mechanical Engineering at Yonsei University, South Korea from July 2015 to February 2016 and later as a Postdoctoral fellow in the fields of HVAC, heat transfer and bubble dynamics in the Department of Mechanical Engineering at Incheon National University, Incheon, South Korea from March 2016 to May 2017. He received his PhD in Mechanical Engineering in the fields of Thermo-Fluid Mechanics, Turbulence, Boundary layer flows and Fluid dynamics from Nagoya Institute of Technology, Japan in 2010. Earlier he received his M.Sc. in Mechanical Engineering from Bangladesh University of Engineering and Technology, Dhaka, Bangladesh in 2004, and his B.Sc. in Mechanical Engineering from Bangladesh University of Engineering and Technology, Dhaka, Bangladesh in 1998. He has vast and diversified research expertise in the fields of (1) Convective heat transfer and Thermo-solutal convection, (2) Turbulence, Boundary layer flows and Fluid dynamics, (3) Secondary Injection Thrust Vector Control (SITVC), Propulsion and Gas dynamics, (4) Two-phase flows, Boiling and Bubble dynamics, (5) Alternative fuels and Energy, (6) HVAC, (7) Computational Heat and Fluid Flow, (8) Fire dynamics and Safety Engineering, (9) Waste management, Recovery and Energy Production (10) CFD and Parallel Computing. Prof. Abedin is seen to be involved not only in securing a significant position for the publications of national and international journals and conference papers based on his research expertise but also in the writing of technical and non-technical papers and topics in various mediums in order to be aware of the betterment of society. He has more than 60 papers published in international journals (40 papers) and conferences (20 papers). Prof. Dr. Engr. Mohammad Zoynal Abedin, PEng is also seen to be involved as a technical expert and consultant in the design, consultancy, commissioning and supervision of Mechanical and Electrical Plumbing (MEP), and Fire safety and Energy management systems in various projects at home and abroad. Therefore, the main theme of Prof. Abedin's life is to lead the fields of science, technology, engineering and mathematics (STEM) for the betterment of society.
Mobile: | +8801829311650 |
Email: | [email protected] |
Office: | +88-02-49274010, +88-02-49274034-53 /4029/1391 |
Address: | Office Address: Vice-Chancellor of DUET, Gazipur and Professor, Department of Mechanical Engineering, DUET, Gazipur-1707, Residence Address: Vice-Chancellor's Bunglow, DUET, Gazipur, Gazipur-1707, Joydevpur, Gazipur |
Field of interest: | (1) Convective heat transfer and Thermo-solutal convection, (2) Turbulence, Boundary layer flows and Fluid dynamics, (3) Secondary Injection Thrust Vector Control (SITVC), Propulsion and Gas dynamics, (4) Two phase flows, Boiling and Bubble dynamics, (5) Alternative fuels and Energy, (6) HVAC, (7) Computational Heat and Fluid Flow, (8) Fire dynamics and Safety Engineering, (9) Waste management, Recovery and Energy Production (10) CFD and Parallel Computing |
Field of specialization: | Heat Transfer, Thermo-Fluid Mechanics, Turbulence, Energy, HVAC, CFD, Waste management, Recovery and Energy Production |
# | Degree | Institute | Year | Discipline & Field |
---|---|---|---|---|
1 | PhD | Nagoya Institute of Technology, Japan | 2010 | Mechanical Engineering |
2 | M.Sc. in Eng. | Bangladesh University of Engineering and Technology (BUET), Dhaka | 2004 | Mechanical Engineering |
3 | B.Sc. in Eng. | Bangladesh University of Engineering and Technology (BUET), Dhaka | 1998 | Mechanical Engineering |
4 | HSC | Chattogram Government College, Chattogram | 1991 | Science |
5 | SSC | Dhurung Ideal High School, Kutubdia, Cox'sBazar | 1989 | Science |
6 | PSC | Chor Dhurung Government Primary School, North Dhurung, Kutubdia, Cox'sBazar | 1983 | General |
# | Designation | Institute | Duration |
---|---|---|---|
1 | Vice-Chancellor | Dhaka University of Engineering & Technology, Gazipur | 2024-10-21 : Continue |
2 | Professor | Dhaka University of Engineering & Technology, Gazipur | 2013-04-15 : Continue |
3 | Associate Professor | Dhaka University of Engineering & Technology, Gazipur | 2011-05-15 : 2013-04-14 |
4 | Assistant Professor | Dhaka University of Engineering & Technology, Gazipur | 2004-04-01 : 2011-05-14 |
5 | Lecturer | Dhaka University of Engineering & Technology, Gazipur | 1999-05-17 : 2004-03-31 |
# | Designation | Institute | Duration |
---|---|---|---|
1 | Adjunct Professor | Islamic University of Technology, Board Bazar, Gazipur, Dhaka, Bangladesh | 2018-01-01 : 2022-05-31 |
2 | Adjunct Professor | Military Institute of Science and Technology, Mirpur, Dhaka, Bangladesh | 2021-01-01 : 2021-12-31 |
3 | Postdoctoral Research Fellow | Yonsei University, Seoul, South Korea | 2015-07-01 : 2016-02-29 |
4 | Postdoctoral Research Fellow | Incheon National University, Incheon, South Korea | 2016-03-01 : 2017-05-31 |
5 | Adjunct Professor | International University of Business Agriculture and Technology, Dhaka, Bangladesh | 2000-01-02 : 2006-07-27 |
6 | Technical Expert and External Member of Tender Evaluation Committee (TEC) | Bangladesh Government (BG) Press | 2021-01-01 : Continue |
7 | Chairman of various Technical Sub-Committee of Mechanical Engineering Systems | Bangladesh Standards and Testing Institution (BSTI), Dhaka | 2019-05-15 : Continue |
8 | Member of the Technical Divisional Committee of Mechanical Engineering Systems | Bangladesh Standards and Testing Institution (BSTI), Dhaka | 2019-05-15 : Continue |
# | Designation | Faculty/ Department/ Institute/ Office | Duration |
---|---|---|---|
1 | Director | CRTS | 2022-02-08 : 2024-02-19 |
2 | Dean | Faculty of ME | 2017-06-14 : 2019-06-13 |
3 | Head | ME | 2019-05-15 : 2021-05-14 |
4 | Member | Syndicate | 2018-12-19 : 2019-06-13 |
5 | Assistant Provost | FR Khan Hall | 2006-01-01 : 2006-07-27 |
6 | Head | ME | 2023-03-20 : 2023-04-03 |
# | Title | Organization | Role | Fund | Year |
---|---|---|---|---|---|
1 | Research Grant | UGC | Lead Researcher | BDT. 2,75,000.00 | 2022-2023 |
2 | Research Grant | Yonsei University, Seoul, South Korea | Researcher | BDT. 12,00,000.00 | 2011-2013 |
3 | Research Grant | Hori Foundation of Japan | Researcher | BDT. 3,00,000.00 | 2009-2010 |
# | Year | Title | Authors | Event |
---|---|---|---|---|
1 | 2025 | Computational assessment of winglet-induced variations in pressure coefficients on NACA 4418 aircraft wings | Md. Abdullah and Mohammad Zoynal Abedin | Advances in Mechanical Engineering, Sage Journals, 2025;17(1) |
2 | 2024 | Optimization of cutting temperature and surface roughness in CNC turning of Ti-6Al-4V alloy using response surface methodology | Shazzad Hossain, Mohammad Zoynal Abedin, Rotan Kumar Saha, Md Touhiduzzaman, Md Jakir Hossen | Heliyon, Volume 11, Issue 1, 15 January 2025, e41051 |
3 | 2024 | Assessment of Plastic Waste Management in Bangladesh: A Comprehensive Perspective on Sorting, Production, Separation, and Recycling | Md. Abdullah, Mohammad Zoynal Abedin | Results in Surfaces and Interfaces 15 (2024) 100221 |
4 | 2024 | Development process of composite polymer tiles with an antimicrobial agent using plastic wastes as raw materials | M S Uddin, Mohammad Zoynal Abedin and A B Rashid | IOP Conf. Ser.: Mater. Sci. Eng. 1305 012020 |
5 | 2024 | CFD Analysis of Coolant Flow Characteristics in Reactor Pressure Vessel: A Comprehensive Review | Md. Wazihur Rahman, Md. Saadbin Chowdhury, Mohammad Zoynal Abedin | American Journal of Science, Engineering and Technology 2024; Vol. 9, No. 2, pp. 42-49 |
6 | 2024 | Recent development of combined heat transfer performance for engine systems: A comprehensive review | Md. Abdullah, Mohammad Zoynal Abedin | Results in Surfaces and Interfaces 15 (2024) 100212 |
7 | 2024 | Thermodynamic Analysis and Performance Improvement in Biomass Power Plant: A Comprehensive Review | Md. Abdur Rahman Roni, Mohammad Zoynal Abedin, Samsul Islam, Md. Abdul Hannan Miah, Zahid Ahsan | American Journal of Mechanical and Industrial Engineering (AJMIE), 8(1) (2024) 1-14. |
8 | 2023 | Experimental investigation for reducing aerodynamic drag and fuel consumption in a passenger bus | Md. Rezaul Karim Sikder and Mohammad Zoynal Abedin | International Journal of Mechanics of Solids 2023; 4(1): 25-32 |
9 | 2023 | Thermodynamic analysis and performance improvement in natural gas based power plant: A comprehensive review | Md. Rezaul Karim Sikder and Mohammad Zoynal Abedin | International Journal of Mechanics of Solids 2023; 4(1): 33-44 |
10 | 2023 | Numerical Analysis for Reducing Fuel Consumption and CO2 Emissions in a Passenger Bus | Md. Rezaul Karim Sikder and Mohammad Zoynal Abedin | American Journal of Mechanical and Industrial Engineering. Vol. 8, No. 4, 2023, pp. 99-109. doi: 10.11648/j.ajmie.20230804.12 |
11 | 2023 | Numerical Analysis of Drag Reduction Using Aerodynamic Designs in a Passenger Bus | Md. Rezaul Karim Sikder and Mohammad Zoynal Abedin | American Journal of Mechanical and Industrial Engineering. Vol. 8, No. 4, 2023, pp. 90-98. doi: 10.11648/j.ajmie.20230804.11 |
12 | 2023 | Welding Defects Analysis with Various Alloys using TIG and MIG Welding Process | Md Abdul Hannan Mia, Mohammad Zoynal Abedin, Md. Selim Hossain, Md. Ashraf Ali, Md. Masud Rana, Samsul Islam, Zahid Ahsan, Shariful Islam | Transactions on Engineering and Computing Sciences - Vol. 11, No. 4 Publication Date: August 25, 2023; DOI:10.14738/tecs.114.15280. |
13 | 2023 | Efficiency analysis of nuclear power plants: A comprehensive review | Md. Wazihur Rahman, Mohammad Zoynal Abedin and Md. Saadbin Chowdhury | World Journal of Advanced Research and Reviews, 2023, 19(02), 527–540 |
14 | 2023 | Questionnaires with Answers on the Automotive Engine Fundamentals: Bangladesh Perspective | Samsul Islam, Mohammad Zoynal Abedin, Zahid Ahsan, Md. Abdul Hannan Miah, Arif Md. Shahed Iqubal, Md. Mir Shakib Ahmed, Mustafizur Rahman, Mohammad Abdul Hye, Md. Rezaul Karim Sikder, Md. Osman Gani, Md. Aminul Islam, Md. Saik Mostar Kiron | American Journal of Mechanical and Industrial Engineering (AJMIE), 8(3) (2023) 55-82. |
15 | 2023 | Questionnaires with Answers on the Advanced Technology of Automotive Engine: Bangladesh Perspective | Samsul Islam, Mohammad Zoynal Abedin, Md. Abdul Hannan Miah, Zahid Ahsan, Arif Md. Shahed Iqubal, Mustafizur Rahman, Md. Mir Shakib Ahmed, Md. Aminul Islam, Md. Osman Gani, Mohammad Abdul Hye | American Journal of Mechanical and Industrial Engineering. Volume 8, Issue 2, March 2023 , pp. 18-44. doi: 10.11648/j.ajmie.20230802.11 |
16 | 2023 | A Review on Nuclear Waste Management: Status, Challenges and Prospect of Bangladesh | M S. Rahman, Mohammad Zoynal Abedin | Journal of Nuclear Energy Science & Power Generation Technology 12(1) (2023) 1000316; DOI: 10.4172/2325-9809.1000316; Published Online: 13 January 2023. |
17 | 2023 | Fabrication and characterization of plastic tiles from plastic wastes in Bangladesh | Md Sanuwar Uddin, Mohammad Zoynal Abedin and Mohammad Yeakub Ali | AIP Conference Proceedings 2643, 050048 (2023); https://doi.org/10.1063/5.0110368 |
18 | 2022 | Potentiality of biodiesel and bioethanol production from feedstock in Bangladesh: A Review | D. K. Roy and Mohammad Zoynal Abedin | Heliyon, 8(11) (November 1, 2022) e11213 |
19 | 2022 | Effects of Fire Hazards Due to Leakage in Gas Circulation Lines in Bangladesh: A Comprehensive Review | M Abdullah, Mohammad Zoynal Abedin and Saddam Hossen | International Journal of Engineering Materials and Manufacture 7(3) (2022) 95-103 |
20 | 2022 | Status and Effective Factors for Biogas Production in Bangladesh: A Comprehensive Review | M. I. I. Apu and Mohammad Zoynal Abedin | Journal of Renewable Energy and Resources, Mantech Publications 7(2) 2022. |
21 | 2022 | A Review on Electrical and Electronics Waste Management and Generation in Bangladesh | D. Das and Mohammad Zoynal Abedin | Journal of Renewable Energy and Resources, Mantech Publications 7(2) 2022. |
22 | 2022 | A Review on Sustainable Biofuel Production in Bangladesh: Status, Source, Challenge and Solution | K. Islam and Mohammad Zoynal Abedin | Journal of Renewable Energy and Resources, Mantech Publications 7(2) 2022. |
23 | 2022 | Microbial Fuel Cells: An Introductory Review on Recent Developments in Organic Substrate Use and Bacterial Electrode | M. Z. Hossain and Mohammad Zoynal Abedin | Journal of Renewable Energy and Resources, Mantech Publications 7(2) 2022. |
24 | 2022 | A Review on Automobile Waste: Management, Recycling and Reusing Technology | M. M. Rahaman and Mohammad Zoynal Abedin | Journal of Automotive Engineering & Technology, Mantech Publications 7(2) 2022. |
25 | 2022 | A Review on Biomass Production: Status, Challenge and Prospect in South Asia | M. J. Uddin and Mohammad Zoynal Abedin | Journal of Modern Mechanical Systems and Machines, Mantech Publications 7(2) 2022. |
26 | 2022 | Waste to Energy Technologies for Municipal Solid Waste Management in Bangladesh: A Comprehensive Review | Mohammad Zoynal Abedin and A. S. M. Luthful Karim | International Journal of Engineering Materials and Manufacture (2022) 7(3) 77-86 |
27 | 2022 | A design of intelligent controller for direct current | M. Paul, S. Islam, M. A. H. Mia and Mohammad Zoynal Abedin | International Journal of Advances in Engineering and Management (IJAEM), 4(4), (2022) 519-536. |
28 | 2022 | Evaluation of causes and effects of fire and other safety incidents in readymade garment industry of Bangladesh | S. Islam, M. A. H. Mia and Mohammad Zoynal Abedin | American Journal of Mechanical and Industrial Engineering (AJMIE), 7(1) (2022) 13-30. |
29 | 2022 | Periodic maintenance of TOYOTA vehicle: Bangladesh perspective | S. Islam, M. A. H. Mia and Mohammad Zoynal Abedin | International Journal of Advances in Engineering and Management (IJAEM), 4(3) (2022) 398-413. |
30 | 2022 | Performance evaluation of textile effluent treatment plant: Bangladesh perspective | M. N. Hasan, S. Islam and Mohammad Zoynal Abedin | International Journal of Engineering Materials and Manufacture, 7(1) (2022) 25-34. |
31 | 2021 | Segregation of plastic waste from solid waste stream: Bangladesh Perspective | M. S. Uddin, Mohammad Zoynal Abedin | International Journal of Engineering Materials and Manufacture, 6(4) (2021) 324-331. |
32 | 2021 | Effect of Nanofluids on the enhancement of boiling heat transfer: A review | M. O. Ali, Mohammad Zoynal Abedin, M. D. Ali, M. Rasel | International Journal of Engineering Materials and Manufacture, 6(4) (2021) 259-283. |
33 | 2021 | Review on heat transfer enhancement in forced convection and two phase flows | M. S. Kobir, M. Akther, Mohammad Zoynal Abedin | Journal of Thermal Engineering and Technology, 6(1) (2021) 62-80. |
34 | 2021 | Review of heat transfer enhancement using advanced enhancers | Z. Ahsan, U. Habiba and Mohammad Zoynal Abedin | Journal of Thermal Engineering and Technology, 6(1) (2021) 26-61. |
35 | 2021 | Review on heat transfer enhancement by rectangular fin | J. M. Chakma, Mohammad Zoynal Abedin | International Journal of Engineering Materials and Manufacture, 6(2) (2021) 81-94 |
36 | 2021 | A review on heat transfer enhancement by wire coil inserts in various medium | S. Hossen, D. K. Roy, Mohammad Zoynal Abedin | Journal of Material Science & Manufacturing Technology, 6(1) (2021) 25-40. |
37 | 2021 | Effect of surface tension on phase change heat transfer: A review | M. O. Ali, Mohammad Zoynal Abedin, M. Rasel | Journal of Thermal Engineering and Technology, 6(1) (2021) 1-25. |
38 | 2021 | Review on heat transfer enhancement by louvered fin | S. Islam, M. S. Islam, Mohammad Zoynal Abedin | International Journal of Engineering Materials and Manufacture (IJEMM), 6(1) (2021) 60-80. |
39 | 2021 | Effect of minimum quantity lubrication system for improving surface roughness in turning operation | S. Hossain, Mohammad Zoynal Abedin | International Journal of Engineering Materials and Manufacture (IJEMM), 6(1) (2021) 50-59. |
40 | 2020 | Review on heat transfer enhancement by coiled tube | M. M. Rahman, Mohammad Zoynal Abedin | Journal of Research in Mechanical Engineering and Applied Mechanics, 5(2) (2020) 1-10. |
41 | 2020 | Review on heat transfer enhancement by insert devices | M. S. Ahmed, Mohammad Zoynal Abedin | International Journal of Engineering Materials and Manufacture (IJEMM), 5(4) (2020) 130-147. |
42 | 2020 | Experimental investigation of mechanical and water absorption properties on fiber stacking sequence and orientation of jute/carbon epoxy hybrid composites | M. A. S. Sujon, M. A. Habib, Mohammad Zoynal Abedin, M. M. Islam | Journal of Material Research and Technology (JMRT), 9(5) (2020) 10970-10981. |
43 | 2019 | Fabrication and experimental investigation on tensile and flexural properties for different stacking sequence of jute and carbon fiber reinforced epoxy composite | A. S. Sujon, T. H. Supto, F. Shariar, M. M. R. Pallab, Mohammad Zoynal Abedin, M. A. Habib | Key Engineering Materials, 858 (2019) 72-77. |
44 | 2019 | Heat transfer enhancement by coated surface: a review study | M. A. Uddin, M. A. Islam, Mohammad Zoynal Abedin | International Journal of Modern Studies in Mechanical Engineering (IJMSME) 5(1) (2019) 10-14. |
45 | 2019 | Review on aerodynamic drag reduction of vehicles | A. N. M. M. I. Mukut, Mohammad Zoynal Abedin | International Journal of Engineering Materials and Manufacture 4(1) (2019) 1-14. |
46 | 2018 | Experimental study of heat transfer enhancement through a tube with wire-coil inserts at low turbulent Reynolds number | Mohammad Zoynal Abedin, M. R. Sarker | International Journal of Engineering Materials and Manufacture 3(3) (2018) 122-133. |
47 | 2017 | Higher-order and length-scale statistics of velocity and temperature fluctuations in turbulent boundary layer along a heated vertical flat plate | Mohammad Zoynal Abedin, T. Tsuji, N. H. Kim | International Journal of Heat and Fluid Flow 65 (2017) 252-266. |
48 | 2016 | An experimental study on accelerated fouling of aluminum oxide and ferric oxide particles in internally enhanced tubes | Mohammad Zoynal Abedin and Nae-Hyun Kim | Journal of Mechanical Science and Technology, Volume 30, Year 2016, Pages 5707–5714. |
49 | 2016 | Turbulent combined-convection boundary layer with aiding flows along a heated vertical flat plate at higher freestream velocity | Mohammad Zoynal Abedin, Mohammed Moinul Islam, Md. Abu Hanif and Md. Jahangir Alam | American Institute of Physics (AIP) Conference Proceedings, 1754, 050023 (2016) |
50 | 2012 | Transient thermosolutal convection of Boussinesq fluid with moving heating and cooling blocks in a square cavity | Jung-Bae Yoon, Kyoung Jin Seong, Mohammad Zoynal Abedin, P. Kandaswamy and Jinho Lee | Taylor and Francis, Numerical Heat Transfer, Part A, Volume 61(8), Year 2012, Pages 594-63. |
51 | 2012 | Effects of freestream on transition behaviors and turbulence characteristics of thermally-driven boundary layers along a heated vertical flat plate | Mohammad Zoynal Abedin, Toshihiro Tsuji and Jinho Lee | International Journal of Heat and Fluid Flow, Volume 36, August 2012, Pages 92-100. |
52 | 2012 | Turbulence characteristics and vortical structures in combined-convection boundary layers along a heated vertical flat plate | Mohammad Zoynal Abedin, Toshihiro Tsuji and Jinho Lee | International Journal of Heat and Mass Transfer, Volume 55 (15-16), Year 2012, Pages 3995-4002. |
53 | 2011 | Rights & Obligations of Contracting Parties in Engineering Contracts in Bangladesh | Mohammad Anisur Rahman, Md. Moinul Islam and Mohammad Zoynal Abedi | International Journal of Mechanical & Mechatronics Engineering IJMME-IJENS |
54 | 2011 | First Law Analysis of a DI Diesel Engine Running on Straight Vegetable oil | Md. Moinul Islam, Mohammad Anisur Rahman and Mohammad Zoynal Abedin | International Journal of Mechanical & Mechatronics Engineering IJMME-IJENS |
55 | 2010 | Direct numerical simulation for a time-developing combined-convection boundary layer along a vertical flat plate | Mohammad Zoynal Abedin, Toshihiro Tsuji and Yasuo Hattori | International Journal of Heat and Mass Transfer, Volume 53 (9-10), Year 2010, Pages 2113–2122. |
56 | 2009 | Direct numerical simulation for a time-developing natural-convection boundary layer along a vertical flat plate | Mohammad Zoynal Abedin, Toshihiro Tsuji and Yasuo Hattori | International Journal of Heat and Mass Transfer, Volume 52 (19-20), Year 2009, Pages 4525–4534. |
# | Year | Title | Authors | Event |
---|---|---|---|---|
1 | 2025 | Performance Analysis of Annular Fins in Cylindrical Pipes: A Study on Heat Transfer and Fin Efficiency under Various Convection Modes | Al Amin, Rafiqul Islam Reja, Md. All Amin Sumon, Mohammad Zoynal Abedin | 8th International Conference on Mechanical, Industrial and Energy Engineering (ICMIEE 2024), Faculty of Mechanical Engineering, Khulna University of Engineering & Technology, Khulna 9203, Bangladesh, 02-04 January 2025 |
2 | 2024 | Numerical Study on Heat Transfer Performance in Smooth Circular Pipes Using Al₂O₃ Nanofluids and Rectangular Ribs with Varying Aspect Ratios | Md. Saadbin Chowdhury, Mohammad Ali, Mohammad Zoynal Abedin and Asif kabir | 9th BSME International Conference on Thermal Engineering, 19-21 December 2024, BUET, Dhaka |
3 | 2024 | CFD Analysis of The Impact of Baffles Configuration on Fluid Flow and Heat Transfer Performance in a Heat Exchanger | Md. All Amin Sumon, Md. Rajib Hamam, Ashif Imdad, Rafiqul Islam Reja, Md. Anowar Hossain, Mohammad Zoynal Abedin | 9th BSME International Conference on Thermal Engineering, 19-21 December 2024, BUET, Dhaka |
4 | 2023 | Graphene-based materials and their composites: a review | S. Islam, Mohammad Zoynal Abedin | 17th Annual Paper Meet of Mechanical Engineering (APMME)-2023, Institution of Engineers, Bangladesh (IEB), 27-28 January 2023, Dhaka, Bangladesh |
5 | 2023 | Nanomaterials and its applications: a review | S. Islam, M. A. H. Miah, Mohammad Zoynal Abedin | 17th Annual Paper Meet of Mechanical Engineering (APMME)-2023, Institution of Engineers, Bangladesh (IEB), 27-28 January 2023, Dhaka, Bangladesh. |
6 | 2022 | Development process of composite polymer tiles with an antimicrobial agent using plastic wastes as raw materials | Md Sanuwar Uddin, Mohammad Zoynal Abedin and Adib Bin Rashid | 2nd International Conference on Mechanical Engineering and Applied Sciences, 2022 (ICMEAS 2022), Military Institute of Science and Technology (MIST), Dhaka, Bangladesh from 8-12 December 2022 |
7 | 2022 | Design and fabrication of a wet dust collector for industrial applications | Mohammad Zoynal Abedin, Md. Torikul Islam, Md. Asaduzzaman and Md. Ariful Islam | 1st International Conference on Mechanical, Manufacturing and Process Engineering 2022 (ICMMPE 2022) from 25-27 June 2022. [Abstract Accepted for Poster Presentation] |
8 | 2022 | Design and fabrication of an automatic incubator by indigenous means | Mohammad Zoynal Abedin, Md. Lingkon Hossen, Md. Moniruzzaman and Md. Razon Ali | 1st International Conference on Mechanical, Manufacturing and Process Engineering 2022 (ICMMPE 2022) from 25-27 June 2022. [Abstract Accepted for Poster Presentation] |
9 | 2022 | Production of biofuel from plastic wastes by pyro technique process | Mohammad Zoynal Abedin, Shuvo Kundu, Md. Saddam Hossen and Md. Mahmudul Hasan | 1st International Conference on Mechanical, Manufacturing and Process Engineering 2022 (ICMMPE 2022) from 25-27 June 2022. [Abstract Accepted for Poster Presentation] |
10 | 2021 | Fabrication and characterization of plastic tiles from plastic waste in Bangladesh | M. S. Uddin, Mohammad Zoynal Abedin | 8th Brunei International Conference on Engineering and Technology, Brunei Darussalam, 08-10 November 2021. |
11 | 2021 | Effect of Nanofluids on the enhancement of boiling heat transfer: A review | M. O. Ali, Mohammad Zoynal Abedin, M. D. Ali, M. Rasel | International Conference on Engineering Materials and Manufacture, Kualalumpur, Malaysia, 22-23 May 2021. |
12 | 2021 | Segregation of plastic waste from solid waste stream: Bangladesh Perspective | M. S. Uddin, Mohammad Zoynal Abedin | International Conference on Engineering Materials and Manufacture, Kualalumpur, Malaysia, 22-23 May 2021. |
13 | 2019 | Fabrication and experimental investigation on tensile and flexural properties for different stacking sequence of jute and carbon fiber reinforced epoxy composite | A. S. Sujon, T. H. Supto, F. Shariar, M. M. R. Pallab, Mohammad Zoynal Abedin, M. A. Habib | 3rd International Conference on Composite Material, Polymer Science and Engineering, Bangkok, Thailand, 24-25 October 2019. |
14 | 2016 | Turbulent combined-convection boundary layer with aiding flows along a heated vertical flat plate at higher freestream velocity | Mohammad Zoynal Abedin, M. M. Islam, M. A. Hanif, M. J. Alam | International Conference on Mechanical Engineering, BUET, Dhaka, Bangladesh, 2016. |
15 | 2013 | Design, fabrication and performance analysis of an evaporative cooler | Mohammad Zoynal Abedin and M. M. Islam | 15th Annual Paper Meet 2013, Mechanical Engineering Division, The Institute of Engineers, Bangladesh, Dhaka, 06-07 December 2013. |
16 | 2012 | Transient thermo-solutal convection of water near 4c with the same gradients in a square cavity | J. B. Yoon, K. J. Seong, J. Lee, Mohammad Zoynal Abedin | 8th KSME-JSME Thermal and Fluid Engineering Conf., Inchon, Korea, GST06-011, 2012, pp. 1-4. |
17 | 2011 | Exergy analysis of DI diesel engine running on straight soybean oil | M.M. Islam, Mohammad Zoynal Abedin, M. A. H. Mia and M. Z. Haq | 1st International Conference on Mechanical Engineering and Renewable Energy (ICMRE), CUET, Chittagong, 2011, CD-ROM of ICMERE-2011. |
18 | 2010 | Transition behavior and turbulence characteristics in combined-convection boundary layers along a heated vertical flat plate | Mohammad Zoynal Abedin, Toshihiro Tsuji | 13 Asian Congress Fluid Mechanics, Dhaka, Bangladesh, 2010, pp. 759-762. |
19 | 2010 | Effects of freestream on thermally-driven boundary layers along a heated vertical flat plate | Mohammad Zoynal Abedin, Toshihiro Tsuji | 14th International Heat Transfer Conference, Washington DC, USA, 2010, TRK-20 of CD-ROM, pp. 1-8. |
20 | 2010 | Direct numerical simulation of mixed-convection boundary layer in water along a heated vertical flat plate | Mohammad Zoynal Abedin, T. Tsuji, J. Hamadate | 47th National Heat Transfer Symposium of Japan, Hokkaido, Vol. 1 No. H 332, 2010, pp. 687-688. |
21 | 2010 | Structural characteristics of turbulent combined-convection boundary layers along a vertical flat plate | Mohammad Zoynal Abedin, T. Tsuji | 7th International Conference on Heat Transfer, Fluid Mechanics and Thermodynamics, Antalya, Turkey, 2010, CD-ROM of HEFAT 2010, pp. 2175-2180. |
22 | 2009 | Direct numerical simulation for turbulent natural- and mixed-convection boundary layer along a vertical flat plate | Mohammad Zoynal Abedin, T. Tsuji, Y. Saiki, Y. Hattori | 46th National Heat Transfer Symposium of Japan, Kyoto, Vol. 1 No. J-131, 2009, pp. 325 - 326. |
23 | 2009 | Direct numerical simulation for turbulent combined-convection boundary layers along a vertical heated plate | Y. Saiki, T. Tsuji, Mohammad Zoynal Abedin | 58th Annual Paper Meet in Tokai Branch, Gifu, Japan, Vol. 093-1 No. 710, 2009, pp. 417 – 418. |
24 | 2004 | Experimental studies on heat transfer and pressure drops through a tube with wire-coil-inserts at low turbulent Reynolds number | Mohammad Zoynal Abedin, M. A. Islam, M. A. R. Sarkar | 4th International Mechanical Engineering Conference and 9th Annual Paper Meet, Institution of Engineers, Bangladesh, 2004, pp. 92-99 |
25 | 2004 | Heat transfer through a tube with wire-coil-inserts at low turbulent Reynolds number | Mohammad Zoynal Abedin, M. Ehsan, M. A. Islam, M. A. R. Sarkar | 31st National Conference on Fluid Mechanics and Fluid Power, Jadavpur University, Kolkata, India, Vol. 1, 2004, pp. 731-739. |
# | Type | Organization | Membership Code |
---|---|---|---|
1 | Member | Bangladesh Professional Engineers Registration Board (BPERB) of Institution of Engineers, Bangladesh [IEB] | Professional Engineer [PEng] in Bangladesh [PEng-02/0066/21] |
2 | Fellow | Institution of Engineers, Bangladesh [IEB] | Life Fellow-10874 |
3 | Member | Bangladesh Society of Mechanical Engineers [BSME] | BSME-2003 |
4 | Member | American Society of Mechanical Engineers [ASME] | ASME-2010 |
5 | Member | Japan Society of Mechanical Engineers [JSME] | JSME-2010 |
6 | Member | Japan Society of Polymer Processing [JSPP] | JSPP-2010 |
# | Title | Event | Year |
---|---|---|---|
1 | Postdoctoral Research Fellowship | Incheon National University, Incheon, South Korea | 2016 |
2 | Postdoctoral Research Fellowship | Yonsei University, Seoul, South Korea | 2015 |
3 | Hori Information Science Promotion Foundation Scholarship | Nagoya Institute of Technology, Nagoya, Japan | 2009 |
4 | Monbukagakusho/Monbusho Scholarship | Nagoya Institute of Technology, Nagoya, Japan | 2006 |
# | Programme | Awarded Students | Running Students |
---|---|---|---|
1 | B.Sc. | 200 | 6 |
2 | M.Sc. | 16 | 6 |
